Urology and Endourology Research Group
This group is dedicated to advancing research in urological disorders, endourology, and perioperative urological care. It integrates expertise from urology, surgery, anesthesia, otolaryngology, neurology, and pharmacology to improve patient outcomes, enhance awareness, and strengthen education. The unifying thread is exploring the intersection of urological health with surgical and anesthetic practice, while addressing patient safety, lifestyle risk factors, and systemic barriers in resource‑limited settings.
- 5 members
- 19 publications
Group Members
5Research Interests
Endourology and minimally invasive techniques
- Advances in ureteroscopy and percutaneous nephrolithotomy
- Laparoscopic and robotic approaches in urology
- Outcomes of minimally invasive stone management
Urological disorders and perioperative care
- Anesthesia considerations in urological surgery
- Perioperative complications in prostate and bladder surgery
- ICU outcomes in patients with urological emergencies
Oncology and functional urology
- Epidemiology and management of bladder and prostate cancer
- Functional outcomes after urological interventions
- Quality of life in patients with chronic urological conditions
Lifestyle and pharmacology in urology
- Impact of hydration, diet, and stimulant use on stone formation
- Pharmacological optimization in pain management for urological patients
- Effects of antihistamines and other drugs on urinary function
Education and awareness
- Knowledge and attitudes of medical students toward urological health
- Patient perceptions of urological disorders and treatment options
- Burnout and wellbeing among urology healthcare providers
Ongoing Research
- Investigating outcomes of endourological procedures in resourcelimited settings
- Assessing risk factors for urinary stone disease among young adults
- Evaluating perioperative complications in prostate and bladder surgeries
- Exploring patient satisfaction with urological and anesthesia care
- Studying hydration and lifestyle factors in prevention of recurrent stones
- Comparing sedative and analgesic regimens in pediatric urological procedures
- Training medical students in urologyrelated patient safety and error disclosure
Publications
19| # | Year | Publication | Link |
|---|---|---|---|
| 1 | 2024 | AboAlheija M, Masarweh E, Qasem Y, Hijaz H, Amer R, Shawahna R. Prevalence of stress urinary incontinence symptoms and their impact on the quality of life of Palestinian women: the first large cross-sectional study among the general population. Article. BMC Women's Health. 2024;24(1)510. doi:10.1186/s12905-024-03360-0 | DOI |
| 2 | 2026 | Abuali A, Ghanim M, Qubbaj R, Jayousi S, Hijaz H, Shawahna R. Determinants of hypoglycemia and hospitalization among hemodialysis patients with type 2 diabetes: insights from a multicenter study in a resource-limited healthcare system. Article. Renal Fail. 2026;48(1)2646415. doi:10.1080/0886022X.2026.2646415 | DOI |
| 3 | 2026 | Alqurnah A, Alsharouf M, Salah F, Salhab T, Hijaz H, Shawahna R. Prevalence, severity and multidimensional factors associated with pain among hemodialysis patients: A cross-sectional study in a resource-limited healthcare system. Article. SAGE Open Med. 2026;14doi:10.1177/20503121261448294 | DOI |
| 4 | 2024 | Amous Y, Isefan S, Hamarsheh K, Hijaz H, Amer R, Shawahna R. Lower urinary tract symptoms among normal-weight, overweight, and obese palestinians: a study of prevalence and impact on the quality of life. Article. BMC Urol. 2024;24(1)199. doi:10.1186/s12894-024-01587-5 | DOI |
| 5 | 2022 | Hijaz H, Shawahna R, Al-Naser E, Younis A, Obaid A. Management of ureteric stone in the main referral hospital in Palestine: a retrospective de-scriptive study. Article. Palestinian Medical and Pharmaceutical Journal. 2022;7(2):159-166. 7. doi:10.59049/2790-0231.1087 | DOI |
| 6 | 2025 | Lafi S, Mhajne N, Hijaz H, Shawahna R. Symptoms and discomforts associated with double J ureteral stents: a prospective observational study in the Palestinian healthcare practice. Article. BMC Urol. 2025;25(1)68. doi:10.1186/s12894-025-01747-1 | DOI |
| 7 | 2025 | Mhamid A, Taha R, Ibrahem R, Hijaz H, Bustame S, Shawahna R. Postoperative urinary tract infections following flexible ureteroscopy: a prospective cohort study in the West bank of Palestine. Article. BMC Urol. 2025;25(1)187. doi:10.1186/s12894-025-01888-3 | DOI |
| 8 | 2024 | Mustafa M, Hijaz H, Aghbar A, Barqawi A, Alami I, Khalil N. Is the presence of upper tract transitional cell carcinoma in a calyceal diverticulum a risk factor for early metastasis? A case report and review of the literature. Article. SAGE Open Medical Case Reports. 2024;12doi:10.1177/2050313X241288341 | DOI |
| 9 | 2024 | Shawahna R, Abdi A, Bani-Odeh D, et al. Breastmilk calcium concentrations in Palestinian lactating women. Article. Acta Paediatrica, International Journal of Paediatrics. 2024;113(6):1315-1321. doi:10.1111/apa.17204 | DOI |
| 10 | 2025 | Shawahna R, Hafaitha A, Saadi L, Haj-Yahia S, Adawi T, Saada S, Hijaz H. Arteriovenous shunt cannulation in hemodialysis patients: A prospective cohort study of outcomes and complications in a resource-limited healthcare system. Article. SAGE Open Med. 2025;13doi:10.1177/20503121251407165 | DOI |
| 11 | 2025 | Shawahna R, Hamad SA, Egbaria M, Hijaz H, Maqboul I, Jaber M. Inconvenience, lifestyle flexibility, glycemic control, and satisfaction with insulin treatment among patients with diabetes mellitus in palestine: a cross-sectional study. Article. Sci Rep. 2025;15(1)30744. doi:10.1038/s41598-025-15564-x | DOI |
| 12 | 2021 | Shawahna R, Hijaz H, Jallad K, Abushamma M, Sawafta M. Prevalence of overactive bladder symptoms and their impact on health-related quality of life of medical and dentistry students: a multicenter cross-sectional study. Article. BMC Urol. 2021;21(1)142. doi:10.1186/s12894-021-00909-1 | DOI |
| 13 | 2021 | Shawahna R, Jaber M, Maqboul I, Hijaz H, Abu-Issa M, Radwan F, Dweik M. Are medical students adequately prepared to provide quality care for patients with epilepsy? A cross-sectional study of their knowledge and attitude. Article. Epilepsy and Behavior. 2021;120107976. doi:10.1016/j.yebeh.2021.107976 | DOI |
| 14 | 2024 | Shawahna R, Jaber M, Maqboul I, Hijaz H, Alawneh A, Imwas H. Aluminum Concentrations in Breast Milk Samples Obtained from Breastfeeding Women from a Resource-Limited Country: A Study of the Predicting Factors. Article. Biological Trace Element Research. 2024;202(1):1-8. doi:10.1007/s12011-023-03714-z | DOI |
| 15 | 2025 | Shawahna R, Jaber M, Maqboul I, Hijaz H, Azar M, Zedan M, Obaedi A. A multicenter survey of pediatric caudal epidural anesthesia practices in resource-limited settings. Article. Sci Rep. 2025;15(1)16166. doi:10.1038/s41598-025-00275-0 | DOI |
| 16 | 2024 | Shawahna R, Jaber MA, Hijaz H, Haj-Yehia L, Nserat N, Bana N, Maqboul I. Factors associated with knowledge, attitude, and practice of exclusively breastfeeding Palestinian women: A cross-sectional study. Article. Palestinian Medical and Pharmaceutical Journal. 2024;9(1):59-72. 7. doi:10.59049/2790-0231.1121 | DOI |
| 17 | 2024 | Shawahna R, Khaskia D, Ali D, Hodroj H, Jaber M, Maqboul I, Hijaz H. Knowledge, attitudes, and practices of pregnant women regarding epidural analgesia: a multicentre study from a developing country. Article. Journal of Obstetrics and Gynaecology. 2024;44(1)2354575. doi:10.1080/01443615.2024.2354575 | DOI |
| 18 | 2024 | Shawahna R, Mukhaimer Y, Hawwari H, Barham M, Jaber M, Maqboul I, Hijaz H. Availability of Pediatric Services and Equipment in Emergency Departments: A Multicenter Study in Resource-Limited Settings. Article. Pediatric Emergency Care. 2024;40(8):e126-e132. doi:10.1097/PEC.0000000000003215 | DOI |
| 19 | 2023 | Shawahna R, Saleh R, Owiwi L, et al. Breastmilk cadmium levels and estimated infant exposure: a multicenter study of associated factors in a resource-limited country. Article. International Breastfeeding Journal. 2023;18(1)36. doi:10.1186/s13006-023-00574-0 | DOI |
Contact Us
Dr. Hatim Hijaz
Specialist of Urology and Endourology
Email: [email protected]